| Saturday Jan. 19 | Hine 1&2 |
| Saturday Feb. 2 | Hine 3 (Double Figure Eight) A High Point event |
| Saturday March 1 | Walti 1 (Palos Verdes BLT) A High Point event |
| Tuesday March 18 | Horizon 1/Spring 1 |
| Saturday March 22 | Walti 2&3 Walti Memorial |
| Tuesday March 25 | Horizon 2/Spring 2 |
| Tuesday April 1 | Horizon 3/Spring 3 |
| Tuesday April 8 | Horizon 4/Spring 4 |
| Tuesday April 15 | Horizon 5/Spring 5 |
| Tuesday April 22 | Horizon 6/Spring 6 |
| Tuesday April 29 | Horizon 7/Spring 7 |
| Tuesday May 6 | Horizon 8/Spring 8 |
| Tuesday May 13 | Horizon 9/Spring 9 |
| Saturday May 17 | Round Waverider Y28 |
| Tuesday May 20 | Horizon 10/Spring 10 |
Saturday & Sunday May 24 &25 |
Corinthian Cup (1 race each day) |
| Tuesday May 27 | Horizon 11/Spring 11 |
| Tuesday June 3 | Horizon 12/June Cup 1 |
| Tuesday June 10 | Horizon 13/June Cup 2 |
| Tuesday June 17 | Horizon 14/June Cup 3 |
| Tuesday June 24 | Horizon 15/June Cup 4 |
| Tuesday July 1 | Horizon 16/Summer 1 |
| Tuesday July 8 | Horizon 17/Summer 2 |
| Saturday July 12 | Queen Mary Regatta |
| Tuesday July 15 | Horizon 18/Summer 3 |
| Tuesday July 22 | Horizon 19/Summer 4 |
| Tuesday July 29 | Horizon 20/Summer 5 |
| Tuesday August 5 | Horizon 21/Summer 6 |
| Tuesday August 12 | Horizon 22/Summer 7 |
| Tuesday August 19 | Horizon 23/Summer 8 |
| Sunday August 24 | Soggy Bottom (A High Point event) |
| Tuesday August 26 | Horizon 24/Summer 9 |
| Tuesday Sept. 2 | Horizon 25/Summer 10 |
Tuesday Sept. 9 This is this last Horizon, followed by: Tuesday Sept. 16 |
Horizon 26/Summer 11
King of the Evenings (Invitational) |
| Saturday Oct. 18 | Frank Guernsey Singlehanded Challenge |
| Saturday November 1 | Castillon Classic/Fall 1 |
| Saturday Nov. 15 | Turkey Shoot/Fall 2 |
| Saturday Nov. 29 | Last Call of Fall/Fall 3 |